

Mens Club CC Champ for 2011 is Graeme Butcher
Womens Club CC Champ for 2011 is Stevie Paine
| Name | Grade | Distance | Time | Grade Place | Overall Place | Comments | |
| Brenda | Farley | Walker | 3 | 21:48 | 1 | 1 | Grade Champion |
| Claudia | Baechle | Walker | 3 | 23:59 | 2 | 2 | |
| Tessa | Mills | Walker | 3 | 24:53 | 3 | 3 | |
| Rachel | Reid | Walker | 3 | 25:31 | 4 | 4 | |
| Rachel | Lewis | Walker | 3 | 25:51 | 5 | 5 | visitor |
| Michael | Teahan | Walker | 3 | 27:06 | 6 | 6 | |
| Fleur | Blake | Walker | 3 | 31:56 | 7 | 7 | |
| Karen | Barber | Walker | 3 | 31:57 | 8 | 8 | visitor |
| Ethan | Wallace | Under 11 Boys | 1 | 05:40 | 1 | 1 | Grade Champion |
| Charlie | Nathan | Under 11 Boys | 1 | 05:47 | 2 | 2 | |
| Luke | Bird | Under 11 Boys | 1 | 06:07 | 3 | 3 | visitor |
| Kosta | Mills | Under 11 Boys | 1 | 06:14 | 4 | 4 | |
| Patrick | Wootton | Under 11 Boys | 1 | 06:23 | 5 | 5 | |
| Caleb | King | Under 11 Boys | 1 | 06:26 | 6 | 6 | visitor |
| Xavier | Matthews | Under 11 Boys | 1 | 07:43 | 7 | 7 | visitor |
| Logan | Roberts | Under 11 Boys | 1 | 14:18 | 8 | 8 | visitor |
| Matthew | Gillan | Under 14 Boys | 3 | 14:38 | 1 | 1 | Grade Champion |
| Jacob | Skinner | Under 14 Boys | 3 | 15:15 | 2 | 2 | |
| Lachlan | Chesmar | Under 14 Boys | 3 | 15:40 | 3 | 3 | |
| Liam | Hare | Under 14 Boys | 3 | 15:41 | 4 | 4 | |
| Sam | Meenken | Under 14 Boys | 3 | 19:15 | 5 | 5 | visitor |
| Chris | Blake | Under 14 Boys | 3 | 20:41 | 6 | 6 | |
| Angus | Creagh | Under 14 Boys | 3 | 22:42 | 7 | 7 | |
| Oliver | Lewis | Under 14 Boys | 3 | 24:45 | 8 | 8 | visitor |
| Kurtis | Paine | Under 16 Boys | 6 | 28:41 | 1 | 1 | Grade Champion |
| Tom | Quinn | Under 18 Men | 6 | 30:50 | 1 | 2 | Grade Champion |
| Ben | Van Gervan | Under 20 Men | 6 | 36:36 | 1 | 3 | visitor |
| Tom | Burgess | Senior Men | 9 | 43:51 | 1 | 5 | Grade Champion |
| Craig | Roberts | Senior Men | 9 | 47:08 | 2 | 11 | |
| Clive | Baxter | Senior Men | 9 | 49:03 | 3 | 13 | |
| Edward | Smith | Senior Men | 9 | 50:44 | 4 | 16 | |
| William | Blake | Senior Men | 9 | 1:03:00 | 5 | 21 | |
| Graeme | Butcher | Masters Men 40-49 | 9 | 36:43 | 1 | 1 | Grade & Club Champion |
| Doug | Johnston | Masters Men 40-49 | 9 | 41:23 | 2 | 3 | |
| Gavin | Graham | Masters Men 40-49 | 9 | 42:09 | 3 | 4 | visitor |
| Michael | Duthie | Masters Men 40-49 | 9 | 46:28 | 4 | 10 | visitor |
| Steve | Britland | Masters Men 40-49 | 9 | 49:44 | 5 | 14 | |
| Nigel | Hargreaves | Masters Men 40-49 | 9 | 55:40 | 6 | 18 | visitor |
| David | Nathan | Masters Men 40-49 | 9 | 57:24 | 7 | 19 | |
| Kelvin | Daly | Masters Men 40-49 | 9 | 1:00:00 | 8 | 20 | visitor |
| Tony | Price | Masters Men 50-59 | 9 | 40:39 | 1 | 2 | Grade Champion |
| Malcolm | MacDonald | Masters Men 50-59 | 9 | 44:24 | 2 | 6 | |
| Lloyd | Millar | Masters Men 50-59 | 9 | 45:40 | 3 | 7 | |
| Matt | Mills | Masters Men 50-59 | 9 | 45:50 | 4 | 8 | |
| Brian | Sanders | Masters Men 50-59 | 9 | 46:17 | 5 | 9 | |
| Tim | Matthews | Masters Men 50-59 | 9 | 47:35 | 6 | 12 | |
| Norm | Chu | Masters Men 50-59 | 9 | 49:54 | 7 | 15 | |
| David | Farlow | Masters Men 60 plus | 9 | 54:44 | 1 | 17 | Grade Champion |
| Bianca | Green | Girls Under 11 | 1 | 05:57 | 1 | 1 | Grade Champion |
| Hannah | Moore | Girls Under 11 | 1 | 06:47 | 2 | 2 | visitor |
| Jas | Moore | Girls Under 11 | 1 | 06:52 | 3 | 3 | visitor |
| Abigail | McCaffrey | Girls Under 11 | 1 | 07:19 | 4 | 4 | |
| Acacia | Blake | Girls Under 11 | 1 | 08:14 | 5 | 5 | |
| Eva | Wootton | Girls Under 11 | 1 | 09:48 | 6 | 6 | visitor |
| Megan | McCaffrey | Girls Under 11 | 1 | 10:57 | 7 | 7 | |
| Isla | Roberts | Girls Under 11 | 1 | 14:47 | 8 | 8 | visitor |
| Claudia | Green | Girls Under 14 | 3 | 17:48 | 1 | 1 | Grade Champion |
| Holly | Bird | Girls Under 14 | 3 | 17:48 | 2 | 2 | visitor |
| Alix | Haste | Girls Under 14 | 3 | 18:06 | 3 | 3 | |
| Lily | Moore | Girls Under 14 | 3 | 21:11 | 4 | 4 | visitor |
| Sophie | Nathan | Girls Under 14 | 3 | 23:47 | 5 | 5 | |
| Emma | Brown | Girls Under 16 | 6 | 41:50 | 1 | 9 | Grade Champion |
| Stevie | Paine | Women Under 18 | 6 | 30:22 | 1 | 1 | Grade & Club Champion |
| Molly | Creagh | Women Under 18 | 6 | 30:48 | 2 | 3 | |
| Rachel | Gawith | Senior Women | 6 | 37:10 | 1 | 6 | Grade Champion |
| Robyn | Chesmar | Senior Women | 6 | 46:04 | 2 | 13 | |
| Denise | Baker | Masters Women 35-49 | 6 | 33:48 | 1 | 4 | |
| Rebecca | Toomer | Masters Women 35-49 | 6 | 35:00 | 2 | 5 | visitor |
| Mel | Nathan | Masters Women 35-49 | 6 | 42:05 | 3 | 10 | |
| Helen | McCaffrey | Masters Women 35-49 | 6 | 43:46 | 4 | 11 | |
| Mandy | Graham | Masters Women 35-49 | 6 | 45:02 | 5 | 12 | visitor |
| Sue | Bankier | Masters Women 50 plus | 6 | 30:46 | 1 | 2 | |
| Jane | Flowerday | Masters Women 50 plus | 6 | 38:29 | 2 | 7 | |
| Franky | Spite | Masters Women 50 plus | 6 | 39:51 | 3 | 8 | |
| Deb | Owen | Masters Women 50 plus | 6 | 46:59 | 4 | 14 | visitor |
Men's Club Road Champ for 2011 is Tony Price
Women's Club Road Champ for 2011 is Denise Baker
Click here for the spreadsheet.
| Last Name | First Name | Grade | Distance | Time | Place | Comment |
| Walkers | ||||||
| Ihaka | John | walk | 5 | 36.05 | visitor | |
| Wood | Damien | walk | 5 | 36.13 | visitor | |
| Reid | Rachel | walk | 5 | 36.28 | 1 | |
| Burgess | Emily | walk | 5 | 37.54 | 2 | |
| Burt | Judy | walk | 5 | 40.09 | visitor | |
| Teahan | Michael | Walk | 5 | 41.52 | 3 | |
| Perry | Grant | walk | 5 | 43.18 | visitor | |
| Campbell | Lindy | walk | 5 | 43.18 | visitor | |
| Wooton | Gavin | walk | 5 | 44.27 | visitor | |
| Price | Irene | walk | 5 | 45.43 | visitor | |
| Tearle | Peter | walk | 5 | 46.05 | 4 | |
| Van Dyke | Hazel | walk | 5 | 47.04 | visitor | |
| Perry | Anne | walk | 5 | 47.05 | visitor | |
| Pinsent | Chanda | walk | 5 | 49.15 | 5 | |
| Women 50 - 59 | Time | Place | ||||
| Flowerday | Jane | W50-59 | 8 | 46.45 | 1 | |
| Women 35 - 49 | Time | Place | ||||
| Baker | Denise | W35-49 | 8 | 38.26 | 1 | |
| Travers | Cate | W35-49 | 8 | 45.30 | visitor | |
| Baechle | Claudia | W35-49 | 8 | 45.41 | 2 | |
| Harman | Lisa | W35-49 | 8 | 47.33 | visitor | |
| Nathan | Melanie | W35-49 | 8 | 48.00 | 3 | |
| Women 20 - 34 | Time | Place | ||||
| Higgins | Sarah | W20-34 | 8 | 39.53 | visitor | |
| Gawith | Rachel | W20-34 | 8 | 46.26 | visitor | |
| Girls Under 14 | Time | Place | ||||
| Haste | Alix | GU14 | 3 | 13.39 | 1 | |
| Green | Claudia | GU14 | 3 | 13.42 | 2 | |
| Girls Under 11 | Time | Place | ||||
| Green | Bianca | GU11 | 2 | 9.53 | 1 | |
| Blake | Acacia | GU11 | 2 | 26.25 | 2 | |
| Men 60 plus | Time | Place | ||||
| Farlow | David | M60+ | 10 | 47.31 | 1 | |
| Ruffe-Thomas | Robert | M60+ | 10 | 1.02.01 | visitor | |
| Roberts | Graeme | M60+ | 10 | 1.05.42 | 2 | |
| Men 50 - 59 | Time | Place |