2004 Results
Home Up

Holdsworth Jumbo Trail Race  and Hooper Loop 2004 Results.

Main results are in the table below.  Down load these results by clicking here 
(w means a Wairarapa runner)

Splits are below for Powell, Jumbo, Atiwhakatu and Holdsworth Lodge.
(click on the location to go to these splits)  Click here for the full spreadsheet.

Race No First Name Surname Event Time Event Place Category Place
Hooper Loop        
open men          
17 Gavin Graham-w 0:58:11 1 1
6 Hamish Carson 0:59:04 2 2
41 Blair Leslie 1:01:00 3 3
31 Andrew  Pilcher 1:05:02 9 4
22 Stephen Jones 1:06:36 10 5
39 Tom Hirst 1:06:51 11 6
4 Robert Barber-w 1:08:48 12 7
50 John Robertson 1:10:44 14 8
14 Tim Dudson-w 1:13:48 15 9
33 Bruce Robertson-w 1:15:44 18 10
26 Douglas McKenzie-w 1:20:02 21 11
24 Leland  Le Breton 1:20:18 24 12
36 Robbie Sutherland 1:21:57 26 13
37 Adrian Walker 1:23:50 28= 14
20 Michael Heald 1:32:48 37 15
30 Stephen Newton 1:38:17 42 16
29 Huw Mitchell DNS 0 0
12 Robert Douglas  DNS 0 0
open women        
49 Jill Westenra 1:02:34 6 1
13 Alison Draine 1:14:59 16 2
51 Trish Morison-w 1:18:27 19 3
27 Jo  McKenzie 1:20:12 22 4
43 Tess Bunny 1:22:45 27 5
1 Leanne Asher 1:23:50 28= 6
42 Louise Moody 1:27:27 31 7
38 Nicola Young 1:27:51 32 8
44 Nichola Wilson 1:27:58 33 9
35 Judy Ryan 1:29:31 34 10
40 Rachel Kerrison 1:37:00 40 11
5 Laura Bealing 1:37:20 41 12
45 Joanna Gillanders 1:38:28 43 13
18 Melodie Jo Gribben 1:43:17 44 14
veteran men        
48 Paul Hellebrekers 1:02:03 4 1
11 Colin Dittmer 1:02:30 5 2
46 John White 1:04:37 7 3
9 Paul Dalton 1:04:59 8 4
34 Steve Robertson 1:09:56 13 5
53 John Wadham 1:15:04 17 6
7 Norman Chu-w 1:19:14 20 7
16 Lawrence Field-w 1:20:14 23 8
28 David McLay 1:31:19 35 9
2 Greg Baillie-w 1:34:58 39 10
8 Jim Collins-W 1:45:03 45 11
15 Ian Ellis-w 1:45:49 46 12
47 Geoff Iremonger 1:50:30 47 13
21 Nigel Hefford 1:52:04 48 14
54 Ian Priest 2:08:34 49 15
25 Ray Lee-w 2:55:14 58 16
veteran women        
3 Sue Bankier-w 1:21:04 25 1
10 Loretta Desourdy 1:26:15 30 2
32 Sue Powell 1:31:20 36 3
52 Rachel Catanach 1:33:00 38 4
HJTR          
open men          
217 Michael Wakelin 2:31:25 50 1
190 Clive Reynolds 2:32:39 51 2
158 Alastair Kenworthy 2:37:21 53 3
159 Neil Kerrison 2:45:08 55 4
240 Al Cross 2:55:02 57 5
242 John Mudgway 2:58:00 60 6
209 Steve Tallon 2:59:17 62 7
124 David Chittenden 3:06:09 65 8
189 Brendan Quirke 3:07:13 66 9
201 Morgan Slyfield 3:15:28 71 10
150 Joseph Harrison 3:16:14 72 11
207 Darren Sullivan 3:18:15 76 12
169 Rob McCrudden 3:21:36 79 13
231 Michael Moriarty 3:22:52 81 14
165 Paul Lyttle-w 3:23:31 82 15
185 Michal Petrus 3:25:26 84 16
224 William Young 3:27:09 87 17
213 Neville Todd 3:27:57 88 18
219 Glen Warner 3:28:21 89 19
119 Tim Campbell 3:32:17 94 20
122 Andrew  Cathie 3:33:55 97 21
110 Nathan Bayliss-w 3:34:36 98 22
186 Andy Pitney 3:36:17 99 23
171 Andrew  McLellan 3:38:43 102 24
109 Clive Baxter-w 3:43:05 106 25
175 Kane Moran-w 3:45:45 108 26
173 Matt Meehan 3:48:22 112 27
214 Nigel Tomlin-w 3:48:46 114 28
111 Stuart Beresford 3:55:34 116 29
163 Boyd Ludlow 3:56:12 118 30
225 Peter Young 4:03:07 123 31
107 Allen Bailey 4:05:55 127 32
183 Bill  Peoples 4:07:33 131 33
141 Mark Ford 4:18:19 141= 34=
101 Matt Anderson 4:18:19 141= 34=
178 Glenn Morris 4:18:22 143 36
199 Andrew  Shelley 4:21:08 149 37
218 Simon Ward 4:23:01 150 38
233 Hugh Rosemergy 4:50:16 175 39
212 Graeme Tindall-w 4:50:45 176 40
151 Michael Hawthorne DNS 0 0
164 Matt Lythe DNS 0 0
168 Sam  McBride DNS 0 0
open women        
243 Sarah Harrow 3:16:40 73 1
102 Sally Anderson 3:17:07 74 2
230 Megan Martin 3:19:10 78 3
167 Billie Marshall 3:22:11 80 4
103 Helen Anderson 3:36:49 101 5
192 Janet Rhodes 3:42:42 104 6
132 Janet Crawford 3:47:39 111 7
228 Janica Amoore 3:48:40 113 8
121 Harriette Carr 4:06:02 128 9
239 Jo Rutherford-W 4:06:18 129 10
229 Mieke Willis 4:23:08 151 15
188 Louise Provan 4:24:02 154 11
152 Sarah Heine 4:24:06 155 12
198 Julie Shakespeare-w 4:27:31 160 13
166 Jo  Marett 4:28:34 161 14
184 Gillian Peoples 4:32:51 169 15
157 Miranda Jenkin 4:36:42 172 16
204 Janine Steele 5:14:43 182 17
veteran men        
194 Colin Rolfe 2:34:24 52 1
116 Graeme Butcher-w 2:37:57 54 2
142 Andy Foster 2:46:14 56 3
155 Kelly Holland 2:57:02 59 4
160 David King 2:58:48 61 5
162 Graeme Lear 2:59:23 63 6
138 Mark Eagle-w 3:06:04 64 7
134 Gary Dick 3:07:56 67 8
154 Paul Hewitson 3:11:03 68 9
221 Richard Wilson 3:14:37 69 10
195 Owen Rowse 3:15:19 70 11
210 Roy Tallon 3:18:43 77 12
222 Kelvin Wong 3:25:24 83 13
114 Gerard Bourke 3:26:28 85 14
176 John Moriarty 3:26:54 86 15
197 Brian Sanders-w 3:29:00 90 16
144 Laurie Gallagher 3:29:19 91 17
161 Dave Lacey-w 3:31:52 92 18
118 Neil Cameron-w 3:32:00 93 19
220 Mike Wespel-Rose 3:32:51 95 20
153 Paul Helm 3:33:00 96 21
125 John Christensen-w 3:36:42 100 22
143 Keith Frankum 3:41:49 103 23
237 Tony Coard 3:42:47 105 24
232 Mike Wilkinson 3:46:49 109 25
129 Donald Coley 3:46:51 110 26
182 Terry Patterson 3:51:30 115 27
104 Vic Armstrong 3:55:35 117 28
241 Chris Peterson 3:57:38 119 29
115 Colin Boyd 4:00:54 121 30
126 Colin Clark 4:02:19 122 31
236 Jack Chan 4:03:24 124 32
146 Mike Gildea 4:04:12 125 33
205 Bob Stephens 4:05:10 126 34
196 Graham Sampson 4:06:32 130 35
106 John Arthur 4:07:41 132 36
133 Paul Dandy-w 4:07:48 133 37
203 Andy Sommerville 4:11:46 136 38
174 Kelvin Moffat 4:13:04 137 39
215 Keith Vincent 4:13:13 138 40
181 Dave Palmer 4:15:25 156 46
191 Martyn Reynolds 4:16:11 139 41
128 Brian Cochrane 4:19:37 146 42
170 Bruce McLean-w 4:19:53 148 43
137 Jasvant Dullabh 4:23:48 152= 44=
180 Murray Nicholls-w 4:23:48 152= 44=
145 John Gardiner 4:25:32 157 47
179 Patrick Murphy 4:25:45 158 48
123 John Caughley-w 4:26:08 159 49
147 Brian Goodwin 4:28:55 162= 50
200 Peter Sheppard 4:30:39 165 51
117 Robert Calder-w 4:32:28 167 52
206 Tony Stone 4:32:45 168 53
108 Bruce Bailey 4:34:09 171 54
223 Ray Woodhouse 4:36:56 173 55
131 Stewart Couchman 4:43:37 174 56
177 Roger Moroney 4:51:54 177 57
235 Larry Mckenna 4:55:06 178 58
202 David Smith 4:57:19 179 59
226 Julian Williams 4:57:30 180 60
227 Marco Kraayvanger-w 5:01:10 181 61
172 Ken McNatty 5:14:44 183 62
156 Jake Jacobsen 5:14:45 184 63
139 Dave Eagle 5:40:39 186 64
238 John Marshall DNF    
veteran women        
120 Christine Carleton 3:17:47 75 1
149 Julie Gordon 3:43:10 107 2
234 Debbie Mansfield 3:59:41 120 3
127 Fiona Clendon 4:08:15 134 4
140 Therese Egan 4:09:39 135 5
112 Fiona Binney 4:16:23 140 6
136 Alison Douglass 4:18:23 144 7
216 Jenny Visser 4:18:45 145 8
130 Trish Coley 4:19:48 147 9
148 Jan Goodwin 4:28:55 162= 10
105 Debra Arnold 4:29:19 164 11
135 Janet Dobbie 4:31:39 166 12
208 Helen Sutherland 4:34:08 170 13
211 Christine Taylor 5:14:47 185 14
113 Jan Bliekendaal 5:45:55 187 15

 

Split from Start to Powell

place race no     Powell
1 217 Michael Wakelin 0:53:20
2 190 Clive Reynolds 0:55:15
3 158 Alastair Kenworthy 0:56:14
4 116 Graeme Butcher-w 0:57:39
5 142 Andy Foster 0:57:43
6 194 Colin Rolfe 0:58:12
7 162 Graeme Lear 0:58:42
8 242 John Mudgway 1:00:18
9 159 Neil Kerrison 1:01:08
10 138 Mark Eagle-w 1:01:42
11 240 Al Cross 1:03:54
12 209 Steve Tallon 1:04:12
13 189 Brendan Quirke 1:04:44
14 160 David King 1:06:21
15 154 Paul Hewitson 1:06:43
16 155 Kelly Holland 1:06:46
17 124 David Chittenden 1:08:32
18