2006 Results
Home Up

2006 Results

Click here to download the whole excel workbook

            Atiwhakatu Jumbo Hut Powell Hut Ati-Jumbo Jumbo-Powell Powell-Finish
Event Place Race No First Name Surname Grade Event Time Grade Place race place split time race place race time race place race time split place split time split place split time split place split time
JHTR                                  
1 124 Andrew Symonds OM 2:28:45 1 2 0:34:42 1 1:07:08 1 1:52:34 1 00:32:26 1 0:45:26 1 00:36:11
2 190 Martin Cox OM 2:40:38 2 1 0:33:42 2 1:07:50 2 1:58:00 2 00:34:08 3 0:50:10 6 00:42:38
3 205 James Bradshaw OM 2:44:48 3 3 0:36:40 3 1:15:14 3 2:05:15 4 00:38:34 2 0:50:01 3 00:39:33
4 157 Iain Ridgway OM 2:53:37 4 4 0:38:20 7 1:20:02 6 2:14:22 9 00:41:42 6 0:54:20 2 00:39:15
5 138 Colin Rolfe VM 2:54:05 1 6 0:38:28 4 1:18:37 4 2:12:16 5 00:40:09 5 0:53:39 5 00:41:49
6 169 Paul Bird OM 2:55:17 5 8 0:39:07 8 1:20:04 7 2:14:53 7 00:40:57 8 0:54:49 4 00:40:24
7 160 Carline Thomas VW 2:56:51 1 12 0:40:20 5 1:18:52 5 2:13:22 3 00:38:32 7 0:54:30 8 00:43:29
8 201 Al Cross OM 2:59:36 6 7 0:38:58 6 1:19:30 9 2:16:08 6 00:40:32 9 0:56:38 7 00:43:28
9 208 Rob Harrow OM 3:00:11 7 15 0:41:38 10 1:22:43 8 2:15:19 8 00:41:05 4 0:52:36 10 00:44:52
10 158 Sarah Kleeman OW 3:03:18 1 11 0:39:34 9 1:21:42 10 2:19:16 11 00:42:08 11 0:57:34 9 00:44:02
11 123 Graeme Lear VM 3:05:58 2 16 0:41:40 12 1:23:40 11 2:20:51 10 00:42:00 10 0:57:11 11 00:45:07
12 108 Paul Dickie OM 3:13:36 8 10 0:39:34 13 1:26:00 12 2:25:04 24 00:46:26 12 0:59:04 18 00:48:32
13 209 Paul Chaplow VM 3:15:43 3 26 0:44:28 18 1:28:57 15 2:28:37 15 00:44:29 14 0:59:40 14 00:47:06
14 171 Rohan Biggs OM 3:15:52 9 18 0:42:08 19 1:29:08 18 2:29:55 29 00:47:00 17 1:00:47 12 00:45:57
15 103 Kelly Holland VM 3:16:00 4 19 0:42:23 17 1:28:46 16 2:28:51 23 00:46:23 16 1:00:05 15 00:47:09
16 101 Paul Andrewes OM 3:17:27 10 29 0:44:56 15 1:28:04 14 2:27:19 12 00:43:08 13 0:59:15 24 00:50:08
17 137 Jason Brown OM 3:19:20 11 5 0:38:23 11 1:23:08 13 2:26:58 16 00:44:45 27 1:03:50 28 00:52:22
18 120 Brent Burson OM 3:20:24 12 33 0:45:06 22 1:31:37 19 2:31:32 25 00:46:31 15 0:59:55 21 00:48:52
19 172 Nigel Corry OM 3:22:01 13 9 0:39:31 14 1:26:12 17 2:29:04 28 00:46:41 23 1:02:52 32 00:52:57
20 122 Christine Carleton VW 3:22:35 2 39 0:46:47 26 1:32:03 23 2:33:51 18 00:45:16 19 1:01:48 19 00:48:44
21 202 Bill Thomson VM 3:22:53 5 41 0:47:07 20 1:30:29 20 2:31:32 13 00:43:22 18 1:01:03 26 00:51:21
22 121 Doug McKenzie-W OM 3:23:34 14 21 0:42:42 28 1:32:17 24 2:34:25 42 00:49:35 20 1:02:08 23 00:49:09
23 184 Andy Marshall OM 3:24:07 15 17 0:41:46 16 1:28:24 21 2:32:34 27 00:46:38 28 1:04:10 27 00:51:33
24 168 Gavin Lloyd OM 3:24:16 16 46 0:47:32 35 1:33:00 27 2:36:02 22 00:45:28 25 1:03:02 16 00:48:14
25 134 Campbell White VM 3:24:30 6 20 0:42:31 21 1:31:05 22 2:33:37 36 00:48:34 21 1:02:32 25 00:50:53
26 114 Billie Marshall VW 3:27:10 3 47 0:47:37 40 1:35:31 29 2:38:20 32 00:47:54 22 1:02:49 20 00:48:50
27 210 Nick White OM 3:27:34 17 44 0:47:22 33 1:32:50 33 2:40:30 20 00:45:28 33 1:07:40 13 00:47:04
28 119 Steve Gilles VM 3:31:21 7 35 0:46:22 24 1:31:50 26 2:35:20 21 00:45:28 26 1:03:30 44 00:56:01
29 161 Clive Baxter-W OM 3:31:27 18 27 0:44:31 29 1:32:19 25 2:35:20 31 00:47:48 24 1:03:01 45 00:56:07
30 155 Janet Crawford OW 3:32:54 2 38 0:46:44 45 1:36:50 39 2:44:38 50 00:50:06 38 1:08:48 17 00:48:16
31 144 Derek Harrison OM 3:34:05 19 50 0:48:15 30 1:32:25 28 2:38:20 14 00:44:10 31 1:05:55 42 00:55:45
32 179 Darren Sullivan OM 3:35:18 20 48 0:47:42 34 1:32:52 34 2:40:40 17 00:45:10 34 1:07:48 37 00:54:38
33 162 Richard Wilson VM 3:36:31 8 30 0:44:58 27 1:32:15 32 2:40:20 30 00:47:17 35 1:08:05 46 00:56:11
34 197 Jack Vincent OM 3:38:05 21 52 0:48:49 39 1:35:27 35 2:40:57 26 00:46:38 30 1:05:30 49 00:57:08
35 128 Chris Howell VM 3:38:46 9 43 0:47:17 43 1:36:38 41 2:46:13 41 00:49:21 40 1:09:35 29 00:52:33
36 176 Mike Heydon-W OM 3:38:48 22 23 0:43:13 25 1:31:55 36 2:42:25 38 00:48:42 45 1:10:30 47 00:56:23
37 199 Jason Reid OM 3:38:59 23 45 0:47:30 50 1:38:06 44 2:46:13 56 00:50:36 36 1:08:07 31 00:52:46
38 188 William Young OM 3:39:44 24 14 0:41:37 31 1:32:48 31 2:40:10 57 00:51:11 32 1:07:22 66 00:59:34
39 110 Craig Wellington VM 3:40:34 10 25 0:44:02 41 1:35:38 45 2:46:13 59 00:51:36 46 1:10:35 36 00:54:21
40 194 Rob McCrudden VM 3:41:25 11 13 0:41:28 23 1:31:48 38 2:43:00 55 00:50:20 53 1:11:12 56 00:58:25
41 139 Jerome Kloeg-W OM 3:42:04 25 24 0:43:54 36 1:34:12 37 2:43:17 54 00:50:18 39 1:09:05 61 00:58:47
42 145 Malcolm MacDonald-W VM 3:42:08 12 51 0:48:15 46 1:36:57 38 2:47:22 37 00:48:42 44 1:10:25 38 00:54:46
43 136 Paul Helm VM 3:44:07 13 58 0:50:30 42 1:35:47 30 2:40:02 19 00:45:17 29 1:04:15 75 01:04:05
44 215 Darryn Cooke OM 3:44:08 26 57 0:50:18 54 1:40:11 50 2:50:01 46 00:49:53 42 1:09:50 35 00:54:07
45 164 Dave Chandler VM 3:44:22 14 31 0:44:59 47 1:37:10 40 2:45:48 66 00:52:11 37 1:08:38 57 00:58:34
46 111 Neville Todd VM 3:46:02 15 34 0:45:27 38 1:35:10 46 2:46:46 44 00:49:43 56 1:11:36 64 00:59:16
47 173 Stuart Davies OM 3:46:56 27 36 0:46:28 51 1:38:19 55 2:53:11 61 00:51:51 69 1:14:52 34 00:53:45
48 175 Tim Campbell OM 3:47:05 28 42 0:47:12 48 1:37:25 48 2:48:51 53 00:50:13 55 1:11:26 53 00:58:14
49 170 Michal Petrus OM 3:47:27 29 22 0:43:11 32 1:32:49 43 2:46:13 43 00:49:38 64 1:13:24 70 01:01:14
50 165 Eddie Meijer VM 3:47:58 16 56 0:49:42 80 1:48:44 67 2:58:53 90 00:59:02 43 1:10:09 22 00:49:05
51 174 Greg Mardon OM 3:48:51 30 49 0:47:47 58 1:41:36 57 2:53:30 72 00:53:49 59 1:11:54 39 00:55:21
52 203 Geoffrey Whittle VM 3:49:03 17 60 0:50:30 52 1:38:45 49 2:49:36 35 00:48:15 51 1:10:51 65 00:59:27
53 216 Mike Wilkinson VM 3:49:06 18 37 0:46:42 57 1:41:00 51 2:50:44 74 00:54:18 41 1:09:44 55 00:58:22
54 181 James Mitchell OM 3:49:26 31 75 0:53:12 64 1:43:20 63 2:56:40 52 00:50:08 63 1:13:20 30 00:52:46
55 141 Ken McNatty VM 3:49:57 19 67 0:52:12 56 1:40:55 53 2:51:35 39 00:48:43 50 1:10:40 54 00:58:22
56 129 Paul Merwood OM 3:51:55 32 73 0:52:39 61 1:42:31 56 2:53:11 45 00:49:52 49 1:10:40 60 00:58:44
57 148 Matthew Allen OM 3:51:58 33 70 0:52:20 60 1:42:28 61 2:56:20 51 00:50:08 65 1:13:52 40 00:55:38
58 180 Scott Cordwell OM 3:52:21 34 84 0:53:48 68 1:45:03 62 2:56:40 58 00:51:15 57 1:11:37 41 00:55:41
59 187 Marzanne Burger OW 3:53:11 3 82 0:53:43 65 1:43:45 58 2:55:40 48 00:50:02 60 1:11:55 51 00:57:31
60 185 Beth Marshall OW 3:53:27 4 96 0:56:30 83 1:49:28 70 3:00:30 70 00:52:58 52 1:11:02 33 00:52:57
61 127 Emily Faith OW 3:55:12 5 79 0:53:30 71 1:45:30 60 2:56:10 64 00:52:00 48 1:10:40 62 00:59:02
62 126 Graham Bussell OM 3:55:19 35 80 0:53:33 72 1:45:31 59 2:56:10 62 00:51:58 47 1:10:39 63 00:59:09
63